Who Has the Cheapest Car Insurance Quotes in Arizona?
Link will be apear in 15 seconds.
Well done! you have successfully gained access to Decrypted Link.
Who Has the Cheapest Car Insurance Quotes in Arizona?
![]() |
Arizona Car Insurance | Cheap Car Insurance Quotes |
CSAA has the cheapest car insurance rates in Arizona, according to our study of costs for a minimum coverage policy from the top insurers in the state.
A six-month CSAA policy cost an average of $280, or $560 per year, which is 43% less than the Arizona average of $980 per year.
Costs varied city by city in Arizona, as well as company by company. For example, the most expensive city, Phoenix, came in at 27% more than the state average. Rates for our sample driver at the most expensive company were more than four times the cost of the cheapest insurer's premiums.
Cheapest car insurance in Arizona
The cheapest insurance company in Arizona for minimum liability coverage is CSAA, according to our research of top companies in the state. For our profile driver, rates from CSAA were 43% less than the average in the state — a difference of $420 from the state average of $980 for that coverage.
However, if you're eligible, you should definitely get a quote with USAA. Policies are restricted to current and former military members, but for those who qualify it is one of the cheapest options available.
Having only the required liability insurance will drastically reduce the cost of premiums. The difference in annual premiums between these policies and those with full coverage is $1,719.
Drivers who are considering minimum liability auto insurance should know that they won't be covered for repairs to their car if it is stolen or damaged in an accident where they are at fault.
Rank | Company | Annual rate |
---|---|---|
1 | CSAA | $560 |
2 | Hartford | $729 |
3 | GEICO | $750 |
4 | Progressive | $765 |
5 | American Family | $931 |
6 | State Farm | $972 |
7 | Allstate | $1,397 |
8 | Farmers | $2,229 |
N/A | USAA* | $486 |
USAA is not included in the rankings as it is only available for current and former military members and their families. |
Cheapest for company full coverage policies: GEICO
In Arizona, the cheapest car insurance company for a full coverage policy is GEICO, according to our survey of rates. We found that choosing this company could save $926 per year compared to the average cost of insurance in the state of $2,699.
Rank | Company | Annual rate |
---|---|---|
1 | GEICO | $1,773 |
2 | Hartford | $2,101 |
3 | CSAA | $2,121 |
4 | Progressive | $2,132 |
5 | American Family | $2,179 |
6 | State Farm | $2,308 |
7 | Allstate | $4,492 |
8 | Farmers | $5,597 |
NA* | USAA | $1,585 |
*USAA is not included in the rankings as it is only available for current and former military members and their families. |
Auto insurance that includes liability as well as comprehensive and collision coverage is known as a full coverage policy. This policy is the best way to ensure that both you and your car are protected if you get into an accident or anything happens to your car.
Cheapest company for drivers with an accident record: CSAA
Drivers in Arizona that have been in an accident where they are considered to be at fault should get auto insurance from CSAA — which offered the cheapest quotes for these drivers, according to our research.$/year | $/month | |
---|---|---|
CSAA | $2,760 | $230 |
State Farm | $2,760 | $230 |
GEICO | $2,769 | $231 |
In Arizona, having an at-fault accident on your driving record could cause your auto insurance rates to increase by 46%. This translates to an extra $104 per month in premiums compared to the rate you would have with a driving record.
Best auto insurance companies in Arizona
We conducted a survey of current customers and found that USAA is the best auto insurance company in Arizona, when considering their claims and customer service satisfaction.However, since not everyone will be eligible for USAA insurance — only military members, veterans and their family members can get insurance through them — American Family and State Farm are good choices, as well. These companies also received high marks from their policyholders that we surveyed.
Overall rank* | Group | % of respondents overall extremely satisfied with their most recent claim | % of respondents who rated customer service as "excellent" |
---|---|---|---|
1 | USAA | 78% | 62% |
2 | American Family | 86% | 50% |
3 | State Farm | 73% | 46% |
4 | Allstate | 72% | 47% |
5 | Farmers | 71% | 38% |
6 | Progressive | 74% | 34% |
7 | GEICO | 64% | 42% |
8 | CSAA | 44% | 32% |
NA | Hartford | NA | NA |
* Overall rank takes both overall satisfaction and customer service rankings into account. |
Cheapest auto insurance in Arizona: By city
How much you pay for auto insurance depends in large part on where you live and park your car in the Grand Canyon State.Generally speaking, the price of auto insurance is cheaper in more rural and less populated areas and more expensive in big cities — where crime and accident rates are higher.
Below we've listed the three cheapest companies for a full coverage policy in the 50 biggest cities in the state.
City | Insurance company | Annual insurance rate |
---|---|---|
Phoenix | GEICO | $2,165 |
Progressive | $2,488 | |
American Family | $2,629 | |
Tucson | GEICO | $1,766 |
CSAA | $2,041 | |
Progressive | $2,073 | |
Mesa | GEICO | $1,870 |
Progressive | $2,136 | |
Hartford | $2,353 | |
Chandler | GEICO | $1,903 |
Progressive | $2,019 | |
American Family | $2,304 | |
Scottsdale | GEICO | $1,831 |
CSAA | $2,076 | |
Progressive | $2,114 | |
Glendale | GEICO | $2,073 |
Progressive | $2,369 | |
CSAA | $2,606 | |
Gilbert | GEICO | $1,920 |
Progressive | $2,143 | |
Hartford | $2,200 | |
Tempe | GEICO | $1,881 |
Progressive | $2,089 | |
American Family | $2,341 | |
Peoria | GEICO | $1,932 |
Hartford | $2,097 | |
Progressive | $2,194 | |
Surprise | GEICO | $1,850 |
Progressive | $2,130 | |
Hartford | $2,186 | |
Avondale | GEICO | $2,062 |
Progressive | $2,323 | |
CSAA | $2,431 | |
Goodyear | GEICO | $1,769 |
Hartford | $1,964 | |
Progressive | $2,077 | |
Buckeye | GEICO | $1,787 |
Hartford | $1,954 | |
Progressive | $2,177 | |
Flagstaff | GEICO | $1,648 |
CSAA | $1,698 | |
Hartford | $1,792 | |
Casa Grande | GEICO | $1,724 |
Progressive | $1,957 | |
Hartford | $2,091 | |
Lake Havasu City | CSAA | $1,466 |
Progressive | $1,482 | |
GEICO | $1,483 | |
Maricopa | GEICO | $1,700 |
Progressive | $1,960 | |
Hartford | $2,029 | |
Marana | GEICO | $1,713 |
Hartford | $1,870 | |
CSAA | $2,003 | |
Prescott Valley | GEICO | $1,622 |
Hartford | $1,821 | |
Progressive | $1,840 | |
Oro Valley | GEICO | $1,624 |
CSAA | $1,856 | |
Progressive | $1,902 | |
Sierra Vista | GEICO | $1,476 |
CSAA | $1,559 | |
Progressive | $1,616 | |
Prescott | GEICO | $1,667 |
Progressive | $1,808 | |
Hartford | $1,844 | |
Apache Junction | GEICO | $1,773 |
Progressive | $1,998 | |
Hartford | $2,278 | |
Bullhead City | GEICO | $1,462 |
CSAA | $1,574 | |
American Family | $1,662 | |
El Mirage | GEICO | $2,036 |
Hartford | $2,166 | |
CSAA | $2,239 | |
San Luis | GEICO | $1,667 |
Progressive | $1,684 | |
Hartford | $1,829 | |
Kingman | GEICO | $1,483 |
CSAA | $1,532 | |
Progressive | $1,572 | |
Sahuarita | GEICO | $1,462 |
Hartford | $1,773 | |
Progressive | $1,853 | |
Florence | GEICO | $1,700 |
Hartford | $1,899 | |
Progressive | $1,905 | |
Fountain Hills | GEICO | $1,674 |
Hartford | $1,733 | |
Progressive | $1,981 | |
Nogales | GEICO | $1,557 |
Hartford | $1,717 | |
Progressive | $1,821 | |
Eloy | GEICO | $1,745 |
Progressive | $1,945 | |
Hartford | $2,016 | |
Douglas | GEICO | $1,523 |
Progressive | $1,568 | |
State Farm | $1,733 | |
Paradise Valley | GEICO | $1,858 |
Progressive | $2,130 | |
American Family | $2,285 | |
Cottonwood | GEICO | $1,622 |
Progressive | $1,790 | |
Hartford | $1,794 | |
Chino Valley | GEICO | $1,684 |
State Farm | $1,795 | |
Progressive | $1,854 | |
Camp Verde | GEICO | $1,654 |
Hartford | $1,809 | |
Progressive | $1,870 | |
Sedona | GEICO | $1,638 |
CSAA | $1,734 | |
Progressive | $1,879 | |
Wickenburg | Progressive | $1,782 |
GEICO | $1,787 | |
CSAA | $1,882 | |
Page | GEICO | $1,660 |
CSAA | $1,768 | |
Hartford | $1,792 | |
Youngtown | GEICO | $2,036 |
State Farm | $2,162 | |
Progressive | $2,165 | |
Guadalupe | GEICO | $1,891 |
Progressive | $2,107 | |
American Family | $2,387 | |
Snowflake | GEICO | $1,583 |
State Farm | $1,786 | |
Hartford | $1,856 | |
Cave Creek | GEICO | $1,886 |
Progressive | $2,085 | |
CSAA | $2,185 | |
South Tucson | GEICO | $1,784 |
Progressive | $2,094 | |
Hartford | $2,172 | |
Bisbee | CSAA | $1,567 |
GEICO | $1,569 | |
Progressive | $1,611 | |
Thatcher | GEICO | $1,529 |
Progressive | $1,564 | |
CSAA | $1,593 | |
Holbrook | GEICO | $1,583 |
Hartford | $1,873 | |
Progressive | $1,885 | |
Eagar | GEICO | $1,565 |
Progressive | $1,871 | |
Hartford | $1,893 | |
Benson | GEICO | $1,535 |
Progressive | $1,728 | |
CSAA | $1,775 |
Phoenix, AZ
- Average annual car insurance rate = $3,424
- 27% higher than the Arizona average
- Highest average insurance cost in the state
Nevertheless, cheap car insurance in Phoenix can be found if you know where to look. In our analysis, we found that GEICO, Progressive and American Family had the lowest rates for our drivers compared to other insurers in our sample. Quotes at these three companies averaged about 29% — or $997 — lower than the city mean.
Tucson, AZ
- Average annual rate = $2,825
- 5% greater than the state average
- $161 more expensive than the average car insurance cost in Marana
Drivers looking to get cheap insurance in Tucson should consider GEICO, CSAA and Progressive — which offered our profile drive the most affordable rates for a full coverage policy. Premiums from these companies were, on average, 31% less than the citywide mean.
Mesa, AZ
- Average annual car insurance cost in Mesa = $2,973
- 10% greater than AZ mean
- $274 more per year than the state average
To get the cheapest car insurance in Mesa, we recommend getting quotes from GEICO, Progressive and Hartford. These companies provided our profile driver with rates that averaged $2,120 per year for a full coverage policy, which is 29% less than the Mesa mean.
Chandler, AZ
- Average annual car insurance cost = $2,909
- 8% greater than the statewide average
- 15% cheaper than the cost of car insurance in Phoenix
For cheap auto insurance in Chandler, drivers should consider GEICO, Progressive and American Family. The average annual cost of insurance premiums from these three companies was $2,075, according to our study — which is 29% less than the city average.
Scottsdale, AZ
- Annual auto insurance rates = $2,772
- 8% higher than the average cost of auto insurance coverage across Arizona
- $521 less per year than the mean car insurance cost in Phoenix
To make sure drivers are getting the best car insurance quotes, we recommend GEICO, CSAA and Progressive as three companies that are likely to offer you the cheapest rates. In our analysis, these companies quoted an average annual rate of $2,007 for our profile driver — 31% less than the Scottsdale city average.
Cost of car insurance: By city
Full coverage auto insurance costs in Arizona ranged from $2,096 to $3,424 across the 50 cities we included in our study.The cheapest car insurance in the state can be found in Lake Havasu City, where our profile driver was quoted an average rate of $175 per month for full coverage auto insurance.
See below for a full list of average insurance prices for the cities included in our study:
Rank | City | Average annual car insurance rate |
---|---|---|
1 | Lake Havasu City | $2,096 |
2 | Bullhead City | $2,122 |
3 | Thatcher | $2,141 |
4 | Douglas | $2,154 |
5 | Kingman | $2,166 |
6 | Sierra Vista | $2,167 |
7 | Prescott Valley | $2,208 |
8 | Benson | $2,247 |
9 | Cottonwood | $2,249 |
10 | Chino Valley | $2,253 |
11 | Prescott | $2,262 |
12 | Bisbee | $2,263 |
13 | Page | $2,315 |
14 | Sedona | $2,346 |
15 | San Luis | $2,367 |
16 | Eagar | $2,381 |
17 | Holbrook | $2,381 |
18 | Flagstaff | $2,388 |
19 | Camp Verde | $2,409 |
20 | Wickenburg | $2,425 |
21 | Snowflake | $2,443 |
22 | Sahuarita | $2,480 |
23 | Nogales | $2,494 |
24 | Eloy | $2,573 |
25 | Florence | $2,577 |
26 | Oro Valley | $2,596 |
27 | Marana | $2,663 |
28 | Casa Grande | $2,666 |
29 | Maricopa | $2,751 |
30 | Goodyear | $2,756 |
31 | Fountain Hills | $2,760 |
32 | Apache Junction | $2,784 |
33 | Tucson | $2,825 |
34 | South Tucson | $2,840 |
35 | Buckeye | $2,840 |
36 | Surprise | $2,876 |
37 | Gilbert | $2,883 |
38 | Scottsdale | $2,903 |
39 | Chandler | $2,909 |
40 | Cave Creek | $2,939 |
41 | Peoria | $2,965 |
42 | Mesa | $2,973 |
43 | Paradise Valley | $2,982 |
44 | Tempe | $3,026 |
45 | Youngtown | $3,053 |
46 | El Mirage | $3,082 |
47 | Guadalupe | $3,087 |
48 | Avondale | $3,139 |
49 | Glendale | $3,285 |
50 | Phoenix | $3,424 |
Minimum auto insurance requirements in Arizona
Arizona drivers are required to carry a minimum amount of car insurance, though limits are lower than in most other states.Coverage | Minimum limit | |
---|---|---|
In Arizona, you need to carry the following limits to be street legal: | Bodily injury liability | $15,000 per person / $30,000 per accident |
Property damage liability | $10,000 |